| Airport Information |
| IATA Code | CTR |
| ICAO Code | |
| Type | small airport |
| Name | Cattle Creek Airport |
| Municipality | N/A |
| Country | Australia |
| Continent | OC |
| Latitude | -17.607° S |
| Longitude | 131.549° E |
| Elevation | N/A |
| Climate Zone | Tropical |
| Scheduled Service | Yes |
| Score | 50 |
| Local Time | Loading... |
| Country & Timezone Info |
| Country | Australia |
| ISO Code | |
| Region | N/A |
| Continent Code | OC |
| IANA Timezone | Australia/Sydney |
| UTC Offset (Standard) | UTC+10 |
| DST Offset | UTC+11 |
| Current Offset | -- |
🌬 Best Time to Fly
Recommended: April – October
Cooler dry season in Oceania
Loading season...
Dry: Apr–OctWet: Nov–Mar
✈ Airlines Serving CTR
QF — QantasVA — Virgin AustraliaNZ — Air New ZealandFJ — Fiji Airways
🌡 Climate — Tropical (17.6°S)
* Approximate average temperatures by month based on tropical latitude zone
🗺 Location Map
🌏 Nearby Airports (Top 5)
| IATA | Name | City / Country | Distance (km) | Distance (mi) | Link |
| WAV | Wave Hill Airport | Australia, Australia | 51.5 km | 32.0 mi | View → |
| CFI | Camfield Airport | Australia, Australia | 69.2 km | 43.0 mi | View → |
| KFG | Kalkgurung Airport | Australia, Australia | 80.9 km | 50.3 mi | View → |
| HOK | Hooker Creek Airport | Lajamanu, Australia | 126.0 km | 78.3 mi | View → |
| MTD | Mount Sanford Station Airport | Australia, Australia | 126.6 km | 78.7 mi | View → |
🔧 Quick Tools
← Back to World Airport Database